8312
Reciprocating Saw
Reciprocating Saw
DESCRIPTION:
· Full soft-grip handle reduces fatigue during operation
· Quick blade change for complex cutting needs
· Safety lock switch prevents accidental activation, more secure storage
INQUIRY
Model No. | 8312 |
Product Name | Reciprocating Saw |
Stroke Length (mm) | 26 |
Rated Voltage (V) | 20 |
Motor Type | Brushless DC |
No-Load Reciprocating Rate (RPM) | 0-3000 |
Max. Cutting Capacity - Wood (mm) | 200 |
Max. Cutting Capacity - Metal (mm) | 100 |
Max. Cutting Capacity - Aluminum (mm) | 20 |
Max. Cutting Capacity - Steel (mm) | 15 |
Weight without Battery (kg) | 1.83 |
L*W*H without Battery (mm) | 390×75×160 |
Model No. | 8312 |
Product Name | Reciprocating Saw |
Stroke Length (mm) | 26 |
Rated Voltage (V) | 20 |
Motor Type | Brushless DC |
No-Load Reciprocating Rate (RPM) | 0-3000 |
Max. Cutting Capacity - Wood (mm) | 200 |
Max. Cutting Capacity - Metal (mm) | 100 |
Max. Cutting Capacity - Aluminum (mm) | 20 |
Max. Cutting Capacity - Steel (mm) | 15 |
Weight without Battery (kg) | 1.83 |
L*W*H without Battery (mm) | 390×75×160 |
up
REVIEWS
Rating Snapshot
Elias
3 months ago, Germany
5.0
I think for next order i would add 100-200 pieces, the quality is very good and we are satisfied about them.
Carlos
6 months ago, Spain
5.0
RC8803 and RC8805 would be great and very successful for you because we receive many customers and they will test and will buy your electric wrench.
Katoh
3 months ago, Japan
5.0
We have tested your sending cordless impact wrench, RC8801, RC8803 and RC8805 by our well customer. And they are very pleased to get good results, thank you so much.
Eric
More than 1 year, Poland
5.0
Still working very well! Much better than than pneumatic!
RELATED PRODUCTS
Your personal contact information will be used only for processing the business inquiry and after-sales request, not for other purposes.
